Game Scores - All Games
| January 28, 2012 | | SPC3B1 | | | JUD3B3 | |
| January 28, 2012 | | NDA3G1 | | | SPC3G2 | |
| January 28, 2012 | | JUD5B1 | | | SPC5B2 | |
| January 28, 2012 | | SPC5B1 | | | CTK5B1 | |
| January 28, 2012 | | IHM6G2 | | | SPC6G2 | |
| January 28, 2012 | | CTK4G1 | | | SPC4G2 | |
| January 28, 2012 | | SPC4B1 | | | BRG4B2 | |
| January 28, 2012 | | SPC4B2 | | | SCS4B1 | |
| January 28, 2012 | | SPC4G1 | | | IHM4G1 | |
| January 28, 2012 | | TRN5G1 | | | SPC5G1 | |
| January 28, 2012 | | SPC8B3 | | | JUD8B1 | |
| January 28, 2012 | | SPC6G1 | | | SCS6G1 | |
| January 28, 2012 | | SPC7B3 | | | BRG7B2 | |
| January 28, 2012 | | SPC7B2 | | | IHM7B1 | |
| January 28, 2012 | | CTK3G2 | | | SPC3G1 | |
| January 28, 2012 | | SPC3B2 | | | IHM3B1 | |
| January 28, 2012 | | STM6B1 | | | SPC6B1 | |
| January 28, 2012 | | STM8B1 | | | SPC8B1 | |
| January 28, 2012 | | PIN7B1 | | | SPC7B1 | |
| January 28, 2012 | | NDA8G1 | | | SPC8G1 | |
| January 28, 2012 | | SPC8B2 | | | NDA8B1 | |
| January 28, 2012 | | NDA7G1 | | | SPC7G1 | |
| January 28, 2012 | | SPC6B3 | | | CTK6B3 | |
| January 28, 2012 | | OLA6B3 | | | SPC6B2 | |
| January 21, 2012 | | NDA6B1 | | | SPC6B1 | |
| January 21, 2012 | | SPC3G2 | | | CTK3G1 | |
| January 21, 2012 | | SPC8B3 | | | STM8B2 | |
| January 21, 2012 | | SJN4G1 | | | SPC4G1 | |
| January 21, 2012 | | SPC3B2 | | | PIN3B2 | |
| January 21, 2012 | | SPC4G2 | | | BRG4G2 | |
| January 21, 2012 | | SCL5B1 | | | SPC5B1 | |
| January 21, 2012 | | SCS5B2 | | | SPC5B2 | |
| January 21, 2012 | | SPC4B1 | | | JUD4B1 | |
| January 21, 2012 | | STM6G1 | | | SPC6G1 | |
| January 21, 2012 | | SPC4B2 | | | JOE4B1 | |
| January 21, 2012 | | SPC5G1 | | | HSP5G1 | |
| January 21, 2012 | | SCS8B1 | | | SPC8B2 | |
| January 21, 2012 | | SPC6G2 | | | NDA6G1 | |
| January 21, 2012 | | STM7B2 | | | SPC7B1 | |
| January 21, 2012 | | SPC6B3 | | | CTK6B1 | |
| January 21, 2012 | | OLA7B2 | | | SPC7B3 | |
| January 21, 2012 | | SPC7B2 | | | CTK7B1 | |
| January 21, 2012 | | JUD8B2 | | | SPC8B1 | |
| January 21, 2012 | | SPC8G1 | | | SJN8G1 | |
| January 21, 2012 | | SPC7G1 | | | SJN7G1 | |
| January 21, 2012 | | SPC3G1 | | | STM3G1 | |
| January 21, 2012 | | TRN6B1 | | | SPC6B2 | |
| January 21, 2012 | | TRN3B1 | | | SPC3B1 | |
| January 14, 2012 | | SCS5B1 | | | SPC5B1 | |
| January 14, 2012 | | SPC8B2 | | | BRG8B2 | |
| January 14, 2012 | | JOE7B3 | | | SPC7B1 | |
| January 14, 2012 | | SPC8G1 | | | OLA8G2 | |
| January 14, 2012 | | OLA6B3 | | | SPC6B3 | |
| January 14, 2012 | | NDA8B1 | | | SPC8B3 | |
| January 14, 2012 | | BRG3B2 | | | SPC3B2 | |
| January 14, 2012 | | BYE | | | SPC4B1 | |
| January 14, 2012 | | BYE | | | SPC6G2 | |
| January 14, 2012 | | BYE | | | SPC7G1 | |
| January 14, 2012 | | JUD7B3 | | | SPC7B2 | |
| January 14, 2012 | | SPC8B1 | | | SJN8B1 | |
| January 14, 2012 | | SPC7B3 | | | BRG7B1 | |
| January 14, 2012 | | SPC3B1 | | | CTK3B1 | |
| January 14, 2012 | | SCS4G1 | | | SPC4G2 | |
| January 14, 2012 | | OLA3G2 | | | SPC3G1 | |
| January 14, 2012 | | BRG3G1 | | | SPC3G2 | |
| January 14, 2012 | | SPC4B2 | | | SCL4B1 | |
| January 14, 2012 | | SCS6B1 | | | SPC6B2 | |
| January 14, 2012 | | STM5G2 | | | SPC5G1 | |
| January 14, 2012 | | SPC4G1 | | | CTK4G1 | |
| January 14, 2012 | | JOE5B1 | | | SPC5B2 | |
| January 14, 2012 | | SPC6G1 | | | CTK6G1 | |
| January 14, 2012 | | JOE6B1 | | | SPC6B1 | |
| January 7, 2012 | | SPC3G1 | | | HSP3G1 | |
| January 7, 2012 | | BRG3B3 | | | SPC3B1 | |
| January 7, 2012 | | JOE4B2 | | | SPC4B1 | |
| January 7, 2012 | | IHM6G1 | | | SPC6G2 | |
| January 7, 2012 | | SPC6G1 | | | JUD6G2 | |
| January 7, 2012 | | SPC5B2 | | | JUD5B3 | |
| January 7, 2012 | | SPC3G2 | | | JOE3G1 | |
| January 7, 2012 | | SPC4G1 | | | BRG4G2 | |
| January 7, 2012 | | BRG5B2 | | | SPC5B1 | |
| January 7, 2012 | | SPC5G1 | | | PIN5G2 | |
| January 7, 2012 | | HSP4B2 | | | SPC4B2 | |
| January 7, 2012 | | SPC3B2 | | | CTK3B2 | |
| January 7, 2012 | | SPC6B3 | | | TRN6B1 | |
| January 7, 2012 | | SJN8B2 | | | SPC8B1 | |
| January 7, 2012 | | SPC6B2 | | | STM6B2 | |
| January 7, 2012 | | SPC7B2 | | | IHM7B2 | |
| January 7, 2012 | | IHM8B2 | | | SPC8B2 | |
| January 7, 2012 | | STM7B1 | | | SPC7B1 | |
| January 7, 2012 | | SPC7B3 | | | SJN7B2 | |
| January 7, 2012 | | JOE8G1 | | | SPC8G1 | |
| January 7, 2012 | | SPC6B1 | 16 | | IHM6B1 | 38 |
| January 7, 2012 | | SCS8B1 | | | SPC8B3 | |
| January 7, 2012 | | JOE7G1 | | | SPC7G1 | |
| January 7, 2012 | | OLA4G2 | | | SPC4G2 | |
| December 17, 2011 | | OLA6G1 | | | SPC6G1 | |
| December 17, 2011 | | JUD7B2 | 27 | | SPC7B3 | 34 |
| December 17, 2011 | | SPC4G2 | | | JUD4G1 | |
| December 17, 2011 | | SCS4G1 | | | SPC4G1 | |
| December 17, 2011 | | JOE7B3 | | | SPC7B2 | |
| December 17, 2011 | | PIN5B2 | | | SPC5B2 | |
| December 17, 2011 | | SPC6G2 | | | JUD6G1 | |
| December 17, 2011 | | SPC7G1 | | | CTK7G1 | |
| December 17, 2011 | | SPC8G1 | | | IHM8G1 | |
| December 17, 2011 | | PIN6B2 | | | SPC6B2 | |
| December 17, 2011 | | SPC8B2 | | | CTK8B2 | |
| December 17, 2011 | | BRG8B2 | | | SPC8B3 | |
| December 17, 2011 | | BYE | | | SPC8B1 | |
| December 17, 2011 | | SPC5B1 | | | BRG5B1 | |
| December 17, 2011 | | SCL7B1 | | | SPC7B1 | |
| December 17, 2011 | | IHM3G1 | | | SPC3G2 | |
| December 17, 2011 | | NDA3G1 | | | SPC3G1 | |
| December 17, 2011 | | OLA4B1 | | | SPC4B2 | |
| December 17, 2011 | | SPC3B2 | | | JUD3B3 | |
| December 17, 2011 | | NDA3B1 | | | SPC3B1 | |
| December 17, 2011 | | CTK5G1 | | | SPC5G1 | |
| December 17, 2011 | | SPC4B1 | | | BRG4B1 | |
| December 17, 2011 | | SCS6B1 | | | SPC6B3 | |
| December 17, 2011 | | JUD6B1 | 44 | | SPC6B1 | 17 |
| December 10, 2011 | | SPC3G1 | | | CTK3G1 | |
| December 10, 2011 | | SPC3G2 | | | OLA3G1 | |
| December 10, 2011 | | SPC3B2 | | | TRN3B1 | |
| December 10, 2011 | | OLA6B1 | | | SPC6B2 | |
| December 10, 2011 | | SPC6B1 | 21 | | JUD6B3 | 27 |
| December 10, 2011 | | SPC7B1 | | | OLA7B1 | |
| December 10, 2011 | | STM7B1 | | | SPC7B2 | |
| December 10, 2011 | | SPC8B3 | | | IHM8B2 | |
| December 10, 2011 | | CTK8G1 | | | SPC8G1 | |
| December 10, 2011 | | JOE7B1 | | | SPC7B3 | |
| December 10, 2011 | | SPC8B1 | | | OLA8B1 | |
| December 10, 2011 | | JOE8B1 | | | SPC8B2 | |
| December 10, 2011 | | OLA4G2 | | | SPC4G1 | |
| December 10, 2011 | | STM6B2 | | | SPC6B3 | |
| December 10, 2011 | | SPC6G1 | | | PIN6G1 | |
| December 10, 2011 | | CTK6G1 | | | SPC6G2 | |
| December 10, 2011 | | SPC3B1 | | | IHM3B2 | |
| December 10, 2011 | | JUD4B2 | | | SPC4B1 | |
| December 10, 2011 | | SPC4G2 | | | SJN4G2 | |
| December 10, 2011 | | JUD4B3 | | | SPC4B2 | |
| December 10, 2011 | | SPC5G1 | | | OLA5G1 | |
| December 10, 2011 | | SPC5B2 | | | HSP5B1 | |
| December 10, 2011 | | IHM7G1 | | | SPC7G1 | |
| December 10, 2011 | | JUD5B1 | | | SPC5B1 | |
| December 3, 2011 | | SPC7G1 | | | STM7G1 | |
| December 3, 2011 | | SPC4B1 | | | PIN4B2 | |
| December 3, 2011 | | SPC8B2 | | | STM8B1 | |
| December 3, 2011 | | SPC4B2 | | | PIN4B1 | |
| December 3, 2011 | | SCS4G2 | | | SPC4G2 | |
| December 3, 2011 | | SPC5B1 | | | JOE5B1 | |
| December 3, 2011 | | SPC5B2 | | | STM5B2 | |
| December 3, 2011 | | SPC6B3 | | | PIN6B2 | |
| December 3, 2011 | | CTK3B2 | | | SPC3B1 | |
| December 3, 2011 | | CTK4G3 | | | SPC4G1 | |
| December 3, 2011 | | SPC6B1 | 22 | | HSP6B1 | 23 |
| December 3, 2011 | | STM5G1 | | | SPC5G1 | |
| December 3, 2011 | | SPC6B2 | | | STM6B1 | |
| December 3, 2011 | | OLA6G2 | | | SPC6G2 | |
| December 3, 2011 | | SCL8B2 | | | SPC8B1 | |
| December 3, 2011 | | SPC7B2 | | | SCL7B1 | |
| December 3, 2011 | | SPC7B1 | | | PIN7B2 | |
| December 3, 2011 | | SPC7B3 | | | IHM7B1 | |
| December 3, 2011 | | SPC8G1 | | | OLA8G1 | |
| December 3, 2011 | | BRG6G1 | | | SPC6G1 | |
| December 3, 2011 | | CTK8B2 | | | SPC8B3 | |
| December 3, 2011 | | BRG3G1 | | | SPC3G1 | |
| December 3, 2011 | | CTK3B1 | | | SPC3B2 | |
| December 3, 2011 | | JUD3G2 | | | SPC3G2 | |
| November 19, 2011 | | STM4B1 | | | SPC4B1 | |
| November 19, 2011 | | SPC6B1 | 44 | | OLA6B2 | 15 |
| November 19, 2011 | | BRG8G1 | | | SPC8G1 | |
| November 19, 2011 | | OLA7G2 | | | SPC7G1 | |
| November 19, 2011 | | JOE6G1 | | | SPC6G1 | |
| November 19, 2011 | | OLA7B1 | | | SPC7B2 | |
| November 19, 2011 | | SPC3G2 | | | CTK3G3 | |
| November 19, 2011 | | SPC8B3 | | | JOE8B1 | |
| November 19, 2011 | | SPC8B1 | | | JUD8B1 | |
| November 19, 2011 | | BRG6G2 | | | SPC6G2 | |
| November 19, 2011 | | SPC8B2 | | | BRG8B1 | |
| November 19, 2011 | | SPC6B2 | | | JUD6B2 | |
| November 19, 2011 | | OLA6B1 | | | SPC6B3 | |
| November 19, 2011 | | SPC4G2 | | | STM4G1 | |
| November 19, 2011 | | JOE3B1 | | | SPC3B2 | |
| November 19, 2011 | | SPC3B1 | | | JUD3B2 | |
| November 19, 2011 | | SPC3G1 | | | JOE3G1 | |
| November 19, 2011 | | SPC4G1 | | | SJN4G2 | |
| November 19, 2011 | | SPC5G1 | | | JOE5G1 | |
| November 19, 2011 | | CTK7B1 | 25 | | SPC7B3 | 39 |
| November 19, 2011 | | SPC5B2 | | | SJN5B1 | |
| November 19, 2011 | | IHM4B2 | | | SPC4B2 | |
| November 19, 2011 | | PIN5B2 | | | SPC5B1 | |
| November 19, 2011 | | SPC7B1 | | | JOE7B2 | |
| November 13, 2011 | | SJN8B1 | | | SPC8B2 | |
| November 12, 2011 | | SPC6B3 | | | JOE6B1 | |
| November 12, 2011 | | SPC3G2 | | | BRG3G2 | |
| November 12, 2011 | | SPC6B2 | | | HSP6B1 | |
| November 12, 2011 | | IHM3G1 | | | SPC3G1 | |
| November 12, 2011 | | SPC6G1 | | | HSP6G1 | |
| November 12, 2011 | | CTK5B2 | | | SPC5B2 | |
| November 12, 2011 | | SPC6G2 | | | SCL6G1 | |
| November 12, 2011 | | SPC4B1 | | | SJN4B2 | |
| November 12, 2011 | | NDA4G1 | | | SPC4G2 | |
| November 12, 2011 | | SJN4B1 | | | SPC4B2 | |
| November 12, 2011 | | NDA3B1 | | | SPC3B2 | |
| November 12, 2011 | | SCS4G2 | | | SPC4G1 | |
| November 12, 2011 | | SPC6B1 | 21 | | CTK6B3 | 36 |
| November 12, 2011 | | SPC7G1 | | | CTK7G2 | |
| November 12, 2011 | | BYE | | | SPC3B1 | |
| November 12, 2011 | | SPC8B3 | | | OLA8B2 | |
| November 12, 2011 | | CTK8B1 | | | SPC8B1 | |
| November 12, 2011 | | SPC8G1 | | | IHM8G2 | |
| November 12, 2011 | | PIN7B2 | | | SPC7B2 | |
| November 12, 2011 | | SPC5G1 | | | IHM5G1 | |
| November 12, 2011 | | SPC7B1 | | | SCS7B1 | |
| November 12, 2011 | | PIN7B1 | 33 | | SPC7B3 | 24 |
| November 12, 2011 | | SPC5B1 | | | STM5B2 | |
| November 5, 2011 | | IHM4B1 | | | SPC4B1 | |
| November 5, 2011 | | SPC5B1 | | | CTK5B2 | |
| November 5, 2011 | | SPC7B2 | 53 | | JOE7B2 | 41 |
| November 5, 2011 | | SPC8B1 | | | IHM8B1 | |
| November 5, 2011 | | SPC8B1 | | | IHM8B1 | |
| November 5, 2011 | | SPC6B2 | | | JUD6B1 | |
| November 5, 2011 | | BRG7G1 | | | SPC7G1 | |
| November 5, 2011 | | SPC6B3 | | | PIN6B1 | |
| November 5, 2011 | | SPC7B1 | | | IHM7B2 | |
| November 5, 2011 | | SJN8B2 | | | SPC8B2 | |
| November 5, 2011 | | JUD8B2 | | | SPC8B3 | |
| November 5, 2011 | | SPC7B3 | 38 | | STM7B2 | 29 |
| November 5, 2011 | | STM8G2 | | | SPC8G1 | |
| November 5, 2011 | | SPC8B1 | | | IHM8B1 | |
| November 5, 2011 | | CTK6B2 | 45 | | SPC6B1 | 23 |
| November 5, 2011 | | SPC6G2 | 8 | | SJN6G1 | 25 |
| November 5, 2011 | | SPC3G1 | | | OLA3G1 | |
| November 5, 2011 | | IHM3B2 | | | SPC3B2 | |
| November 5, 2011 | | OLA3B1 | | | SPC3B1 | |
| November 5, 2011 | | SPC4G2 | | | CTK4G2 | |
| November 5, 2011 | | SPC4G1 | | | STM4G1 | |
| November 5, 2011 | | SPC4B2 | | | PIN4B3 | |
| November 5, 2011 | | BRG5G1 | | | SPC5G1 | |
| November 5, 2011 | | SPC5B2 | | | OLA5B1 | |
| November 5, 2011 | | IHM6G2 | | | SPC6G1 | |
| November 5, 2011 | | BYE | | | SPC3G2 | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|